X90 GNSS Configuration
| Type | Description | Volume |
| X90 Base GPS Kit | 1 | |
| X90 | X90R Receiver | 1 |
| Transport Case | 1 | |
| Power Adapter with Cord | 1 | |
| GPS to PC Data Cable | 1 | |
| Lithium Battery | 2 | |
| C100 | Battery Charger | 1 |
| Tribrach | 1 | |
| H.I. Tape | 1 | |
| DL3 Datalink Kit | 1 | |
| DL3 | Huace DL3 Datalink | 1 |
| GPS to Datalink Cable | 1 | |
| Standard Datalink Antenna with 5 Meter Cable | 1 | |
| Connector | 1 | |
| External Power Cable | 1 | |
| Datalink Antenna Mounting Pole Kit | 1 | |
| Pole Mounting | 1 | |
| X90 Rover GPS Kit | 1 | |
| X90 | X90 Receiver | 1 |
| Datalink Antenna | 1 | |
| 2M Range Pole | 1 | |
| Bag of Range Pole | 1 | |
| Transport Case | 1 | |
| GPS to PC Data Cable | 1 | |
| Lithium Battery | 2 | |
| Metal Transport Case for Range Pole and Radio Antenna Kit | 1 | |
| HCE200 Survey Controller Kit | 1 | |
| HCE200 Survey RTK Controller | 1 | |
| USB Data Cable of Controller | 1 | |
| Charging Cable and Adapter of Controller | 1 | |
| Battery of the Controller | 1 | |
| Controller Mount for Range Pole | 1 | |
| HuaCe GPS Software | 1 | |
| Huace COMPASS Post Process Software | 1 | |
| Huace LANDSTAR Controller Survey Software | 1 | |
| | TOTAL PRICE | USD15000 |
No comments:
Post a Comment